<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The New Optimists</title>
	<atom:link href="http://newoptimists.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newoptimists.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 07:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Clare Devereux on Food Matters by &#124; Growing Birmingham</title>
		<link>http://newoptimists.com/2011/12/07/clare-devereux-on-food-matters/#comment-17020</link>
		<dc:creator>&#124; Growing Birmingham</dc:creator>
		<pubDate>Tue, 08 May 2012 07:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5309#comment-17020</guid>
		<description>[...] first is the every-little-counts argument. Clare Devereux of Brighton &amp; Hove reckons their allotments and gardens produce 0.14% of what they [...]</description>
		<content:encoded><![CDATA[<p>[...] first is the every-little-counts argument. Clare Devereux of Brighton &amp; Hove reckons their allotments and gardens produce 0.14% of what they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How self-sufficient can Birmingham be? Should we even bother trying? by Growing Birmingham: Feeding the city? &#124; Growing Birmingham</title>
		<link>http://newoptimists.com/2011/12/29/how-self-sufficient-can-birmingham-be-should-we-even-bother-trying/#comment-16858</link>
		<dc:creator>Growing Birmingham: Feeding the city? &#124; Growing Birmingham</dc:creator>
		<pubDate>Sun, 06 May 2012 09:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5469#comment-16858</guid>
		<description>[...] town isn&#8217;t valuable. It is. But not as a source of food for the population as a whole. Hence these ideas in this blogpost.  allotments, Birmingham, data, feeding a city, [...]</description>
		<content:encoded><![CDATA[<p>[...] town isn&#8217;t valuable. It is. But not as a source of food for the population as a whole. Hence these ideas in this blogpost.  allotments, Birmingham, data, feeding a city, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How self-sufficient can Birmingham be? Should we even bother trying? by Growing Birmingham: Feeding a city? &#124; Growing Birmingham</title>
		<link>http://newoptimists.com/2011/12/29/how-self-sufficient-can-birmingham-be-should-we-even-bother-trying/#comment-16857</link>
		<dc:creator>Growing Birmingham: Feeding a city? &#124; Growing Birmingham</dc:creator>
		<pubDate>Sun, 06 May 2012 08:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5469#comment-16857</guid>
		<description>[...] Roughly speaking – and very roughly speaking — about 10 people can live off a hectare of land. But that depends on the hectare being highly fertile and intensively farmed. It also depends on the diet people eat too. Hence it&#8217;s a very crude figure. It&#8217;s bandied about a bit on the internet along with the caveats given here. If you want some data/stats on sustainability and food, I strongly recommend David MacKay&#8217;s Sustainable Energy — without the hot air. Chapter 13 is onFood and Farming. If you don&#8217;t want to buy it, you can download it a hefty pdf version here.  All this is not to say that food growing in a city or town isn&#8217;t valuable. It is. But not as a source of food for the population as a whole. Hence these ideas in this blogpost. [...]</description>
		<content:encoded><![CDATA[<p>[...] Roughly speaking – and very roughly speaking — about 10 people can live off a hectare of land. But that depends on the hectare being highly fertile and intensively farmed. It also depends on the diet people eat too. Hence it&#8217;s a very crude figure. It&#8217;s bandied about a bit on the internet along with the caveats given here. If you want some data/stats on sustainability and food, I strongly recommend David MacKay&#8217;s Sustainable Energy — without the hot air. Chapter 13 is onFood and Farming. If you don&#8217;t want to buy it, you can download it a hefty pdf version here.  All this is not to say that food growing in a city or town isn&#8217;t valuable. It is. But not as a source of food for the population as a whole. Hence these ideas in this blogpost. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the semantic web radically change our food supply system? by Kate Cooper</title>
		<link>http://newoptimists.com/2012/03/22/will-the-semantic-web-radically-change-our-food-supply-system/#comment-15961</link>
		<dc:creator>Kate Cooper</dc:creator>
		<pubDate>Thu, 26 Apr 2012 07:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=6112#comment-15961</guid>
		<description>Since I wrote this blogpost, I went to hear Andy Street (Birmingham-born John Lewis boss, Chairman of the Birmingham &amp; Solihull LEP) talk At Aston Business School about the John Lewis business model.

In the Q&amp;A afterwards, I posed this to him: &quot;What nascent or emerging technologies do you think threaten your business?&quot;

His reply was that existing technologies would be applied to cut out great swathes of their existing supply chain, as Amazon has done to, for example, the book publishing industry; i.e. semantic web applications.</description>
		<content:encoded><![CDATA[<p>Since I wrote this blogpost, I went to hear Andy Street (Birmingham-born John Lewis boss, Chairman of the Birmingham &#038; Solihull LEP) talk At Aston Business School about the John Lewis business model.</p>
<p>In the Q&#038;A afterwards, I posed this to him: &#8220;What nascent or emerging technologies do you think threaten your business?&#8221;</p>
<p>His reply was that existing technologies would be applied to cut out great swathes of their existing supply chain, as Amazon has done to, for example, the book publishing industry; i.e. semantic web applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motivated communities achieve things by Michael Hardman</title>
		<link>http://newoptimists.com/2012/04/02/motivated-communities-achieve-things/#comment-14054</link>
		<dc:creator>Michael Hardman</dc:creator>
		<pubDate>Tue, 03 Apr 2012 16:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=6215#comment-14054</guid>
		<description>This summaries the efforts the New Optimists has been putting together since late last year. It’s fantastic to see that others are interested in promoting, and advancing, local food in Birmingham. Until recently, I feared there weren’t enough of us in Birmingham pushing this agenda. 

We have several projects at BCU, ranging from allotment-focussed studies to my ethnographic work with community growers (and illegal cultivators), which may be of some use. I’m particularly interested in the mapping of Birmingham which you’re trying to achieve, something myself and another academic were interested in some time ago but did not have the partners to push it forward. 

There’s lots going on, which is a good thing! I look forward to seeing you at our forthcoming Carrot City exhibition.</description>
		<content:encoded><![CDATA[<p>This summaries the efforts the New Optimists has been putting together since late last year. It’s fantastic to see that others are interested in promoting, and advancing, local food in Birmingham. Until recently, I feared there weren’t enough of us in Birmingham pushing this agenda. </p>
<p>We have several projects at BCU, ranging from allotment-focussed studies to my ethnographic work with community growers (and illegal cultivators), which may be of some use. I’m particularly interested in the mapping of Birmingham which you’re trying to achieve, something myself and another academic were interested in some time ago but did not have the partners to push it forward. </p>
<p>There’s lots going on, which is a good thing! I look forward to seeing you at our forthcoming Carrot City exhibition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birmingham 2050: Pathways to Famine, Pathways to Feast by Kate Cooper</title>
		<link>http://newoptimists.com/2012/03/20/birmingham-2050-pathways-to-famine-pathways-to-feast/#comment-13615</link>
		<dc:creator>Kate Cooper</dc:creator>
		<pubDate>Wed, 28 Mar 2012 07:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=6091#comment-13615</guid>
		<description>You&#039;re right, Adie. Urban landscapes are places where food can be grown. Toronto and Detroit both spring to mind. And there are initiatives here in the UK, Todmorden being perhaps the most famous example. Wherever individuals and/or communities grow their own food, great social benefits happen — in health, crime, civic ownership, social cohesion, sheer fun . . . It&#039;s a no-brainer to encourage people to grow their own food in whatever way we can.

Nonetheless, cities are not places that can grow enough food to feed their population. If the average intake per person is 2000 calories, then Birmingham&#039;s 1M people need 2000M calories every day! The logistics of supplying it all is mind-boggling.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Adie. Urban landscapes are places where food can be grown. Toronto and Detroit both spring to mind. And there are initiatives here in the UK, Todmorden being perhaps the most famous example. Wherever individuals and/or communities grow their own food, great social benefits happen — in health, crime, civic ownership, social cohesion, sheer fun . . . It&#8217;s a no-brainer to encourage people to grow their own food in whatever way we can.</p>
<p>Nonetheless, cities are not places that can grow enough food to feed their population. If the average intake per person is 2000 calories, then Birmingham&#8217;s 1M people need 2000M calories every day! The logistics of supplying it all is mind-boggling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birmingham 2050: Pathways to Famine, Pathways to Feast by Adie</title>
		<link>http://newoptimists.com/2012/03/20/birmingham-2050-pathways-to-famine-pathways-to-feast/#comment-13482</link>
		<dc:creator>Adie</dc:creator>
		<pubDate>Mon, 26 Mar 2012 19:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=6091#comment-13482</guid>
		<description>You are wrong, or at least lack imagination, the Birmingham city scape is perfectly suitable for growing food.  I’ve proved it on the balcony of my flat.  Ok, I can’t live off it but it makes a difference and if everyone did the same, who knows.  There is a lot of roof space in Birmingham…</description>
		<content:encoded><![CDATA[<p>You are wrong, or at least lack imagination, the Birmingham city scape is perfectly suitable for growing food.  I’ve proved it on the balcony of my flat.  Ok, I can’t live off it but it makes a difference and if everyone did the same, who knows.  There is a lot of roof space in Birmingham…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the semantic web radically change our food supply system? by Kate Cooper</title>
		<link>http://newoptimists.com/2012/03/22/will-the-semantic-web-radically-change-our-food-supply-system/#comment-13174</link>
		<dc:creator>Kate Cooper</dc:creator>
		<pubDate>Fri, 23 Mar 2012 08:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=6112#comment-13174</guid>
		<description>But of course! 

What&#039;s really interesting about local food production in cities — whether an apple tree in the park or a productive allotment plot or the semi-commercial production of easily grown high value crops such as rocket or (as we become more innovative in using urban heat or, as looks likely in Birmingham, build distributed energy generation systems) vertical farming becomes economically viable . . . is that diverse often non-scaleable activities such as these will impact food chains to benefit all citizens because digital technologies will increasingly become an integral part of our fungible infrastructure. Rock on, Tim Berners-Lee, eh!</description>
		<content:encoded><![CDATA[<p>But of course! </p>
<p>What&#8217;s really interesting about local food production in cities — whether an apple tree in the park or a productive allotment plot or the semi-commercial production of easily grown high value crops such as rocket or (as we become more innovative in using urban heat or, as looks likely in Birmingham, build distributed energy generation systems) vertical farming becomes economically viable . . . is that diverse often non-scaleable activities such as these will impact food chains to benefit all citizens because digital technologies will increasingly become an integral part of our fungible infrastructure. Rock on, Tim Berners-Lee, eh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the semantic web radically change our food supply system? by Sustaination</title>
		<link>http://newoptimists.com/2012/03/22/will-the-semantic-web-radically-change-our-food-supply-system/#comment-13105</link>
		<dc:creator>Sustaination</dc:creator>
		<pubDate>Thu, 22 Mar 2012 09:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=6112#comment-13105</guid>
		<description>You know about Sustaination, right? :)

www.sustaination.co.uk</description>
		<content:encoded><![CDATA[<p>You know about Sustaination, right? <img src='http://newoptimists.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.sustaination.co.uk" rel="nofollow">http://www.sustaination.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A response to &#8220;They Moved Like Fish: The Birmingham Riots of August 2011&#8243; by clive reynolds</title>
		<link>http://newoptimists.com/2012/02/24/a-response-to-they-moved-like-fish-the-birmingham-riots-of-august-2011/#comment-12117</link>
		<dc:creator>clive reynolds</dc:creator>
		<pubDate>Tue, 06 Mar 2012 10:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5764#comment-12117</guid>
		<description>Dear Peter, I am a former colleague, associate and friend of Kate Cooper - we&#039;ve worked together over the years on innovation strategy, particularly on the Masters programmes at WMG at Warwick University.  Kate discussed her response to your report with me a couple of weeks ago, and I felt there were a few points missing from what she said: 

First, it would be good to associate her thinking with your section on Cloud Planning, where I think it would have the most impact.  

Secondly, we used to talk in terms of creating a new ecology, and I think this would be a really valuable image, with the various key themes forming a set of food chains.

Finally, and sorry to get conceptual, but we found we had to develop a facility in seeing the linkages between Possibility Space (all that might be), Structure Space (the subset that our natural minds are good at perceiving) and Function Space (the perspective that provides mappings - including physical things with emotions - and the capability to measure).  We found we had to think like this to tackle the need for New Minds - New Thinking - New Ideas - New Strategies.

Good luck with your work, I thought the report was brilliant. Clive Reynolds</description>
		<content:encoded><![CDATA[<p>Dear Peter, I am a former colleague, associate and friend of Kate Cooper &#8211; we&#8217;ve worked together over the years on innovation strategy, particularly on the Masters programmes at WMG at Warwick University.  Kate discussed her response to your report with me a couple of weeks ago, and I felt there were a few points missing from what she said: </p>
<p>First, it would be good to associate her thinking with your section on Cloud Planning, where I think it would have the most impact.  </p>
<p>Secondly, we used to talk in terms of creating a new ecology, and I think this would be a really valuable image, with the various key themes forming a set of food chains.</p>
<p>Finally, and sorry to get conceptual, but we found we had to develop a facility in seeing the linkages between Possibility Space (all that might be), Structure Space (the subset that our natural minds are good at perceiving) and Function Space (the perspective that provides mappings &#8211; including physical things with emotions &#8211; and the capability to measure).  We found we had to think like this to tackle the need for New Minds &#8211; New Thinking &#8211; New Ideas &#8211; New Strategies.</p>
<p>Good luck with your work, I thought the report was brilliant. Clive Reynolds</p>
]]></content:encoded>
	</item>
</channel>
</rss>

