<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The New Optimists</title>
	<atom:link href="http://newoptimists.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newoptimists.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 15:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mapping food production in Birmingham: Part II by Annie</title>
		<link>http://newoptimists.com/2012/01/15/mapping-food-production-in-birmingham-part-ii/#comment-9420</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5539#comment-9420</guid>
		<description>Tuesday 17 Jan 6pm The Drop Forge just off Vyse Street opp the JQ Station.</description>
		<content:encoded><![CDATA[<p>Tuesday 17 Jan 6pm The Drop Forge just off Vyse Street opp the JQ Station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping food production in Birmingham: Part II by Annie</title>
		<link>http://newoptimists.com/2012/01/15/mapping-food-production-in-birmingham-part-ii/#comment-9419</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5539#comment-9419</guid>
		<description>Sounds like a very fruitful meeting.

 I&#039;m getting like minded people together on Tues 17 Jan in The Drop Forge JQ to submit a Big Lottery Fund application for building a Sustainable Community in JQ, Ladywood and Soho. £500k - £1million over 5 years. Needs to be led by social enterprise, in area with min 10k population, with partners from public sector, voluntary sector and independent sector. Expression of interest due in by 31 Jan 2012 of £10k feasibility study. Come along to share ideas. 

Also, I put my name down in August 2011 for an allotment at Matthew Boulton allotments just off Soho Road in Handsworth and thought I&#039;d have to wait 5 years or so. Got a call last week and have been allocated one from 14 February 2012! I&#039;m delighted! Annie</description>
		<content:encoded><![CDATA[<p>Sounds like a very fruitful meeting.</p>
<p> I&#8217;m getting like minded people together on Tues 17 Jan in The Drop Forge JQ to submit a Big Lottery Fund application for building a Sustainable Community in JQ, Ladywood and Soho. £500k &#8211; £1million over 5 years. Needs to be led by social enterprise, in area with min 10k population, with partners from public sector, voluntary sector and independent sector. Expression of interest due in by 31 Jan 2012 of £10k feasibility study. Come along to share ideas. </p>
<p>Also, I put my name down in August 2011 for an allotment at Matthew Boulton allotments just off Soho Road in Handsworth and thought I&#8217;d have to wait 5 years or so. Got a call last week and have been allocated one from 14 February 2012! I&#8217;m delighted! Annie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping food production in Birmingham: Part II by Andrew Mackenzie</title>
		<link>http://newoptimists.com/2012/01/15/mapping-food-production-in-birmingham-part-ii/#comment-9416</link>
		<dc:creator>Andrew Mackenzie</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5539#comment-9416</guid>
		<description>A bit more about mapping land ownership.

Land Registry data is not in the public domain or available under an open licence like the open government data licence  data.gov.uk  http://data.gov.uk/terms-and-conditions

The Land Registry is a Trading Fund, like Ordnance Survey or Companies House.

The licence for public sector information held by trading funds could change, depending on the outcome of the Public Data Corporation consultation. The Cabinet Office Autumn statement extended open data to healthcare, weather and transport data.http://www.cabinetoffice.gov.uk/news/open-data-measures-autumn-statement

Of course, people could add ownership data about land to a public database and OpenStreetMap if they know independently of the Land Registry. The owners could volunteer the information. In the case of publicly owned land ownership data could be publicly available under the open government data licence. Why not?</description>
		<content:encoded><![CDATA[<p>A bit more about mapping land ownership.</p>
<p>Land Registry data is not in the public domain or available under an open licence like the open government data licence  data.gov.uk  <a href="http://data.gov.uk/terms-and-conditions" rel="nofollow">http://data.gov.uk/terms-and-conditions</a></p>
<p>The Land Registry is a Trading Fund, like Ordnance Survey or Companies House.</p>
<p>The licence for public sector information held by trading funds could change, depending on the outcome of the Public Data Corporation consultation. The Cabinet Office Autumn statement extended open data to healthcare, weather and transport data.<a href="http://www.cabinetoffice.gov.uk/news/open-data-measures-autumn-statement" rel="nofollow">http://www.cabinetoffice.gov.uk/news/open-data-measures-autumn-statement</a></p>
<p>Of course, people could add ownership data about land to a public database and OpenStreetMap if they know independently of the Land Registry. The owners could volunteer the information. In the case of publicly owned land ownership data could be publicly available under the open government data licence. Why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How self-sufficient can Birmingham be? Should we even bother trying? by Kate Cooper</title>
		<link>http://newoptimists.com/2011/12/29/how-self-sufficient-can-birmingham-be-should-we-even-bother-trying/#comment-8941</link>
		<dc:creator>Kate Cooper</dc:creator>
		<pubDate>Fri, 06 Jan 2012 23:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5469#comment-8941</guid>
		<description>I&#039;m simply thrilled to bits, Helena, that you&#039;ve commented on this blogpost. I checked your email address, thinking is it really from you. Yay! It was! And such helpful, useful stuff too. Thank you!</description>
		<content:encoded><![CDATA[<p>I&#8217;m simply thrilled to bits, Helena, that you&#8217;ve commented on this blogpost. I checked your email address, thinking is it really from you. Yay! It was! And such helpful, useful stuff too. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How self-sufficient can Birmingham be? Should we even bother trying? by Helena</title>
		<link>http://newoptimists.com/2011/12/29/how-self-sufficient-can-birmingham-be-should-we-even-bother-trying/#comment-8938</link>
		<dc:creator>Helena</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5469#comment-8938</guid>
		<description>Felipe, I agree with you entirely...it&#039;s the &#039;having a go&#039; that&#039;s important, it&#039;s the &#039;having a go&#039; that helps to change people&#039;s mind-set..be inventive...one of the reasons that Todmorden works, is that we utilise what space we have... In the early days we were cheeky... we planted where we could... even in the pre-days of Incredible Edible Todmorden - when we were realising that it was ok to be doing what we were doing - we were doing such things as buying fruit trees from local supermarkets, then secretly planting them in thier grounds ... we utilised the space that we had already ... take a look at &lt;a href=&quot;http://www.incredible-edible-todmorden.co.uk/&quot; rel=&quot;nofollow&quot;&gt;our website&lt;/a&gt; to see what else we&#039;ve been up to ... we are experimenting with land on the tops (it&#039;s hilly moorland round here) to see what crops grow ... we are looking into local history to see what was grown here in the past. We have land lent to us on which we are establishing a &#039;growing &#039;training centre in Walsden&#039; - all our schools are growing - not for any main crops, but to teach the children what it means to grow your own food ... so our children grow up knowing how its done. We utilised patches of grass  and planted community herb gardens, we spoke to our health centre and got permission to change all the &#039;prickly shrub&#039; planting with edible trees, fruit bushes and herbs..any public building with grounds could be done like this ... we built raised beds in the grounds of the police station and grow veg in them, we did the same at our community college and our train station ... it is amazing what space you can find if you break the mind set of needing neat large rectangular flat fields! most importantly - when we started we did it with no money apart from us paying for packets of seeds..we held plant and seed swaps...as momentum picked up, we applied for grants or awards like B&amp;Q&#039;s one planet awards..they gave us a prize of £5000-worth of B&amp;Q goods..we spent the whole lot on huge planks of wood - which we then used to build all the raised beds around town ... we have two paid &#039;Food Inspirers - funded by &#039;leader&#039; money ... absolutely everyone else involved is a volunteer...some full-time, others part-time...if we can do what we do, then any town can do what we do...but it needs to come from grassroots level...that&#039;s what&#039;s worked fro us...and a huge amount of commitment and belief from those involved..</description>
		<content:encoded><![CDATA[<p>Felipe, I agree with you entirely&#8230;it&#8217;s the &#8216;having a go&#8217; that&#8217;s important, it&#8217;s the &#8216;having a go&#8217; that helps to change people&#8217;s mind-set..be inventive&#8230;one of the reasons that Todmorden works, is that we utilise what space we have&#8230; In the early days we were cheeky&#8230; we planted where we could&#8230; even in the pre-days of Incredible Edible Todmorden &#8211; when we were realising that it was ok to be doing what we were doing &#8211; we were doing such things as buying fruit trees from local supermarkets, then secretly planting them in thier grounds &#8230; we utilised the space that we had already &#8230; take a look at <a href="http://www.incredible-edible-todmorden.co.uk/" rel="nofollow">our website</a> to see what else we&#8217;ve been up to &#8230; we are experimenting with land on the tops (it&#8217;s hilly moorland round here) to see what crops grow &#8230; we are looking into local history to see what was grown here in the past. We have land lent to us on which we are establishing a &#8216;growing &#8216;training centre in Walsden&#8217; &#8211; all our schools are growing &#8211; not for any main crops, but to teach the children what it means to grow your own food &#8230; so our children grow up knowing how its done. We utilised patches of grass  and planted community herb gardens, we spoke to our health centre and got permission to change all the &#8216;prickly shrub&#8217; planting with edible trees, fruit bushes and herbs..any public building with grounds could be done like this &#8230; we built raised beds in the grounds of the police station and grow veg in them, we did the same at our community college and our train station &#8230; it is amazing what space you can find if you break the mind set of needing neat large rectangular flat fields! most importantly &#8211; when we started we did it with no money apart from us paying for packets of seeds..we held plant and seed swaps&#8230;as momentum picked up, we applied for grants or awards like B&amp;Q&#8217;s one planet awards..they gave us a prize of £5000-worth of B&amp;Q goods..we spent the whole lot on huge planks of wood &#8211; which we then used to build all the raised beds around town &#8230; we have two paid &#8216;Food Inspirers &#8211; funded by &#8216;leader&#8217; money &#8230; absolutely everyone else involved is a volunteer&#8230;some full-time, others part-time&#8230;if we can do what we do, then any town can do what we do&#8230;but it needs to come from grassroots level&#8230;that&#8217;s what&#8217;s worked fro us&#8230;and a huge amount of commitment and belief from those involved..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agroecology/urban farming: Opportunities for Birmingham by Kate Cooper</title>
		<link>http://newoptimists.com/2011/12/09/agroecologyurban-farming-opportunities-for-birmingham/#comment-8824</link>
		<dc:creator>Kate Cooper</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5398#comment-8824</guid>
		<description>Well, Birmingham City Council are backing this whole shebang, this scenario planning exercise. And . . . I&#039;ve just come from a meeting with Sandy Taylor, Head of Sustainability about the project to date. He&#039;s really pleased with it all, it&#039;s exceeded what he thought would happen and, in particular, is truly delighted by the responses to it all — as I am. 

No-one need wait for the City Council to do anything . . . Rock on, Brummies!</description>
		<content:encoded><![CDATA[<p>Well, Birmingham City Council are backing this whole shebang, this scenario planning exercise. And . . . I&#8217;ve just come from a meeting with Sandy Taylor, Head of Sustainability about the project to date. He&#8217;s really pleased with it all, it&#8217;s exceeded what he thought would happen and, in particular, is truly delighted by the responses to it all — as I am. </p>
<p>No-one need wait for the City Council to do anything . . . Rock on, Brummies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agroecology/urban farming: Opportunities for Birmingham by felipe</title>
		<link>http://newoptimists.com/2011/12/09/agroecologyurban-farming-opportunities-for-birmingham/#comment-8820</link>
		<dc:creator>felipe</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5398#comment-8820</guid>
		<description>This is all sounds brilliant. Look forward to seeing birmingham city council start implementing and supporting this drive. Its great however to see the increasing energy and initiative of people in communities to grow their own, and strive towards food sovereignty.</description>
		<content:encoded><![CDATA[<p>This is all sounds brilliant. Look forward to seeing birmingham city council start implementing and supporting this drive. Its great however to see the increasing energy and initiative of people in communities to grow their own, and strive towards food sovereignty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How self-sufficient can Birmingham be? Should we even bother trying? by felipe</title>
		<link>http://newoptimists.com/2011/12/29/how-self-sufficient-can-birmingham-be-should-we-even-bother-trying/#comment-8626</link>
		<dc:creator>felipe</dc:creator>
		<pubDate>Sun, 01 Jan 2012 14:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5469#comment-8626</guid>
		<description>Thanks Kate.
Thanks also sustaination. Im actually involved in the South Birmingham Food Co-operative, and we&#039;re soon going to be opening a shop. Making links with local producers is exactly what we want to be doing. I&#039;ll be approaching you in the next few months to get you&#039;re help with this.</description>
		<content:encoded><![CDATA[<p>Thanks Kate.<br />
Thanks also sustaination. Im actually involved in the South Birmingham Food Co-operative, and we&#8217;re soon going to be opening a shop. Making links with local producers is exactly what we want to be doing. I&#8217;ll be approaching you in the next few months to get you&#8217;re help with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How self-sufficient can Birmingham be? Should we even bother trying? by Kate Cooper</title>
		<link>http://newoptimists.com/2011/12/29/how-self-sufficient-can-birmingham-be-should-we-even-bother-trying/#comment-8619</link>
		<dc:creator>Kate Cooper</dc:creator>
		<pubDate>Sun, 01 Jan 2012 10:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5469#comment-8619</guid>
		<description>Hi Felipe — I&#039;ve just tweeted (@newoptimists) your comment; a great beginning to 2012. Thank you!</description>
		<content:encoded><![CDATA[<p>Hi Felipe — I&#8217;ve just tweeted (@newoptimists) your comment; a great beginning to 2012. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How self-sufficient can Birmingham be? Should we even bother trying? by Sustaination</title>
		<link>http://newoptimists.com/2011/12/29/how-self-sufficient-can-birmingham-be-should-we-even-bother-trying/#comment-8618</link>
		<dc:creator>Sustaination</dc:creator>
		<pubDate>Sun, 01 Jan 2012 10:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://newoptimists.com/?p=5469#comment-8618</guid>
		<description>There are a wealth of new tools which are helping incubate and support this new infrastructure, too. From the likes of www.buckybox.com and food-nation.co.uk for vegbox schemes, and a wealth of food mapping tools. 

If we&#039;re putting in effort it makes sense to push at the most effective points we can - the points in the system which generate the greatest change for the least effort. Since most food already goes via businesses (50% of all food used is in catering) then the more we can do to help businesses trade locally, the better. 

[Starting an unashamed pitch, since there&#039;s no time to waste] 

Services like ours at www.sustaination.co make it easier for local businesses to trade locally, which means local and sustainable start to become the default for menus and shelves everywhere. 

We also actively seek to build resilience into the supply chain by highlighting opportunities for local distribution and aggregation hubs by doing automatic analysis of the local food web. 

Find our more at www.sustaination.co, please sign up for our newsletter, follow us on www.twitter.com/sustaination, register your business (www.sustaination.co/register), and spread the word. 

There&#039;s a necessary and desirable change coming our way fast, and we&#039;re doing all we can to make it a change for good. Please help.</description>
		<content:encoded><![CDATA[<p>There are a wealth of new tools which are helping incubate and support this new infrastructure, too. From the likes of <a href="http://www.buckybox.com" rel="nofollow">http://www.buckybox.com</a> and food-nation.co.uk for vegbox schemes, and a wealth of food mapping tools. </p>
<p>If we&#8217;re putting in effort it makes sense to push at the most effective points we can &#8211; the points in the system which generate the greatest change for the least effort. Since most food already goes via businesses (50% of all food used is in catering) then the more we can do to help businesses trade locally, the better. </p>
<p>[Starting an unashamed pitch, since there's no time to waste] </p>
<p>Services like ours at <a href="http://www.sustaination.co" rel="nofollow">http://www.sustaination.co</a> make it easier for local businesses to trade locally, which means local and sustainable start to become the default for menus and shelves everywhere. </p>
<p>We also actively seek to build resilience into the supply chain by highlighting opportunities for local distribution and aggregation hubs by doing automatic analysis of the local food web. </p>
<p>Find our more at <a href="http://www.sustaination.co" rel="nofollow">http://www.sustaination.co</a>, please sign up for our newsletter, follow us on <a href="http://www.twitter.com/sustaination" rel="nofollow">http://www.twitter.com/sustaination</a>, register your business (www.sustaination.co/register), and spread the word. </p>
<p>There&#8217;s a necessary and desirable change coming our way fast, and we&#8217;re doing all we can to make it a change for good. Please help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

